Liz Carmouche vs. Valentina Shevchenko
Tale of the tape
The read
Level of competition
Liz Carmouche
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 18 | 6 |
| Tier 3 — regional circuit | 8 | 2 |
Tier-weighted record quality: 1.49 · 18 tier-1/2 wins · 18 finish wins over 34 documented bouts
In the UFC: 1-3 against opponents who walked in above .500 · avg opponent walk-in record +0.6 wins over .500
Valentina Shevchenko
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 15 | 3 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 10 | 1 |
Tier-weighted record quality: 1.56 · 16 tier-1/2 wins · 15 finish wins over 31 documented bouts
In the UFC: 12-3 against opponents who walked in above .500 · avg opponent walk-in record +3.6 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Liz Carmouche
Distance 70.4% (norm 80.3%) · Clinch 8.8% (norm 9.7%) · Ground 20.8% (norm 7.5%)
Valentina Shevchenko
Distance 81.0% (norm 87.6%) · Clinch 7.4% (norm 7.3%) · Ground 11.6% (norm 4.9%)
What they throw (share of sig. strike attempts by target)
Liz Carmouche
Head 65.9% (norm 75.2%) · Body 13.0% (norm 14.3%) · Legs 21.1% (norm 8.8%)
Valentina Shevchenko
Head 76.1% (norm 78.1%) · Body 10.6% (norm 14.2%) · Legs 13.3% (norm 7.7%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Carmouche L/A | Acc | Women's Bantamweight med | Shevchenko L/A | Acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 177 / 417 | 42.4% | 38.3% | 790 / 1693 | 46.7% | 39.9% |
| In the clinch | 46 / 52 | 88.5% | 73.3% | 104 / 155 | 67.1% | 73.3% |
| On the ground | 91 / 123 | 74.0% | 70.8% | 206 / 242 | 85.1% | 74.7% |
| BY TARGET | ||||||
| To the head | 164 / 390 | 42.1% | 37.7% | 722 / 1590 | 45.4% | 34.9% |
| To the body | 57 / 77 | 74.0% | 70.0% | 150 / 221 | 67.9% | 69.5% |
| To the legs | 93 / 125 | 74.4% | 80.9% | 228 / 279 | 81.7% | 82.6% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Women's Bantamweight: 40 fighters · Women's Flyweight: 46 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Carmouche L/A | Opp acc | Women's Bantamweight med | vs Shevchenko L/A | Opp acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 171 / 678 | 25.2% | 41.3% | 529 / 1739 | 30.4% | 38.8% |
| In the clinch | 75 / 111 | 67.6% | 74.7% | 153 / 183 | 83.6% | 74.1% |
| On the ground | 56 / 72 | 77.8% | 74.2% | 44 / 69 | 63.8% | 73.4% |
| BY TARGET | ||||||
| To the head | 126 / 606 | 20.8% | 38.1% | 265 / 1251 | 21.2% | 35.3% |
| To the body | 48 / 90 | 53.3% | 73.2% | 215 / 351 | 61.3% | 69.0% |
| To the legs | 128 / 165 | 77.6% | 80.9% | 246 / 389 | 63.2% | 78.7% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Shevchenko has more cage time on record.