Yushin Okami vs. Dhiego Lima
Tale of the tape
The read
Level of competition
Yushin Okami
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 16 | 10 |
| Tier 3 — regional circuit | 23 | 5 |
Tier-weighted record quality: 0.91 · 16 tier-1/2 wins · 18 finish wins over 54 documented bouts
In the UFC: 10-6 against opponents who walked in above .500 · avg opponent walk-in record +2.7 wins over .500
Dhiego Lima
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 7 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 10 | 2 |
Tier-weighted record quality: 0.53 · 5 tier-1/2 wins · 8 finish wins over 24 documented bouts
In the UFC: 3-4 against opponents who walked in above .500 · avg opponent walk-in record +1.9 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Yushin Okami
Distance 75.0% (norm 79.4%) · Clinch 5.9% (norm 9.1%) · Ground 19.1% (norm 10.3%)
Dhiego Lima
Distance 84.9% (norm 81.2%) · Clinch 1.8% (norm 9.4%) · Ground 13.3% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Yushin Okami
Head 90.6% (norm 78.0%) · Body 6.2% (norm 13.4%) · Legs 3.1% (norm 8.4%)
Dhiego Lima
Head 80.9% (norm 78.2%) · Body 9.9% (norm 12.4%) · Legs 9.2% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Okami L/A | Acc | Middleweight med | Lima L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 285 / 1000 | 28.5% | 40.5% | 229 / 646 | 35.4% | 38.6% |
| In the clinch | 69 / 79 | 87.3% | 70.3% | 11 / 14 | too few to rate | 67.8% |
| On the ground | 159 / 255 | 62.4% | 69.1% | 57 / 101 | 56.4% | 67.2% |
| BY TARGET | ||||||
| To the head | 405 / 1209 | 33.5% | 38.9% | 189 / 616 | 30.7% | 37.2% |
| To the body | 73 / 83 | 88.0% | 71.7% | 49 / 75 | 65.3% | 70.7% |
| To the legs | 35 / 42 | 83.3% | 83.3% | 59 / 70 | 84.3% | 82.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Middleweight: 174 fighters · Welterweight: 182 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Okami L/A | Opp acc | Middleweight med | vs Lima L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 361 / 1187 | 30.4% | 39.5% | 272 / 761 | 35.7% | 39.0% |
| In the clinch | 164 / 210 | 78.1% | 70.9% | 38 / 46 | 82.6% | 68.9% |
| On the ground | 42 / 57 | 73.7% | 69.0% | 60 / 79 | 75.9% | 68.0% |
| BY TARGET | ||||||
| To the head | 299 / 1092 | 27.4% | 37.9% | 264 / 720 | 36.7% | 35.6% |
| To the body | 81 / 137 | 59.1% | 71.3% | 60 / 107 | 56.1% | 69.6% |
| To the legs | 187 / 225 | 83.1% | 82.1% | 46 / 59 | 78.0% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Okami has more cage time on record.