Tyson Griffin vs. Manvel Gamburyan
Tale of the tape
The read
Level of competition
Tyson Griffin
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 8 | 6 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 8 | 2 |
Tier-weighted record quality: 0.91 · 9 tier-1/2 wins · 9 finish wins over 25 documented bouts
In the UFC: 4-3 against opponents who walked in above .500 · avg opponent walk-in record +0.9 wins over .500
Manvel Gamburyan
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 6 | 8 |
| Tier 3 — regional circuit | 9 | 2 |
Tier-weighted record quality: 0.59 · 6 tier-1/2 wins · 9 finish wins over 26 documented bouts
In the UFC: 1-4 against opponents who walked in above .500 · avg opponent walk-in record +0.8 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Tyson Griffin
Distance 84.2% (norm 82.8%) · Clinch 7.6% (norm 7.6%) · Ground 8.2% (norm 8.0%)
Manvel Gamburyan
Distance 74.3% (norm 85.7%) · Clinch 13.5% (norm 6.1%) · Ground 12.1% (norm 6.5%)
What they throw (share of sig. strike attempts by target)
Tyson Griffin
Head 74.4% (norm 78.2%) · Body 12.4% (norm 12.8%) · Legs 13.3% (norm 7.9%)
Manvel Gamburyan
Head 81.0% (norm 77.4%) · Body 9.4% (norm 12.9%) · Legs 9.6% (norm 7.8%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Griffin L/A | Acc | Lightweight med | Gamburyan L/A | Acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 455 / 1225 | 37.1% | 37.9% | 177 / 527 | 33.6% | 40.9% |
| In the clinch | 83 / 110 | 75.5% | 67.3% | 66 / 96 | 68.8% | 70.8% |
| On the ground | 74 / 120 | 61.7% | 69.1% | 39 / 86 | 45.3% | 69.2% |
| BY TARGET | ||||||
| To the head | 319 / 1082 | 29.5% | 35.0% | 180 / 574 | 31.4% | 37.2% |
| To the body | 134 / 180 | 74.4% | 69.1% | 46 / 67 | 68.7% | 68.2% |
| To the legs | 159 / 193 | 82.4% | 81.9% | 56 / 68 | 82.4% | 80.7% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 201 fighters · Featherweight: 126 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Griffin L/A | Opp acc | Lightweight med | vs Gamburyan L/A | Opp acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 257 / 920 | 27.9% | 38.9% | 290 / 771 | 37.6% | 39.2% |
| In the clinch | 78 / 111 | 70.3% | 68.6% | 106 / 144 | 73.6% | 70.3% |
| On the ground | 51 / 72 | 70.8% | 68.0% | 55 / 80 | 68.8% | 69.4% |
| BY TARGET | ||||||
| To the head | 260 / 956 | 27.2% | 35.1% | 259 / 756 | 34.3% | 35.9% |
| To the body | 82 / 93 | 88.2% | 68.1% | 83 / 108 | 76.9% | 67.9% |
| To the legs | 44 / 54 | 81.5% | 81.5% | 109 / 131 | 83.2% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Gamburyan has more cage time on record.