Travis Fulton vs. David Dodd
Tale of the tape
The read
Level of competition
Travis Fulton
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 2 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 3 | 0 |
| Tier 3 — regional circuit | 248 | 53 |
Tier-weighted record quality: 0.85 · 7 tier-1/2 wins · 247 finish wins over 321 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.5 wins over .500
David Dodd
Full career not yet synced for David Dodd — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -0.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Travis Fulton
Distance 29.6% (norm 79.5%) · Clinch 31.5% (norm 9.8%) · Ground 38.9% (norm 9.3%)
David Dodd
Distance 71.0% (norm 79.4%) · Clinch 19.4% (norm 9.1%) · Ground 9.7% (norm 10.3%)
What they throw (share of sig. strike attempts by target)
Travis Fulton
Head 74.1% (norm 79.2%) · Body 22.2% (norm 11.5%) · Legs 3.7% (norm 7.6%)
David Dodd
Head 80.6% (norm 78.0%) · Body 19.4% (norm 13.4%) · Legs 0.0% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Fulton L/A | Acc | Heavyweight med | Dodd L/A | Acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 2 / 16 | too few to rate | 40.1% | 3 / 22 | too few to rate | 40.5% |
| In the clinch | 12 / 17 | too few to rate | 70.6% | 5 / 6 | too few to rate | 70.3% |
| On the ground | 17 / 21 | too few to rate | 70.2% | 2 / 3 | too few to rate | 69.1% |
| BY TARGET | ||||||
| To the head | 17 / 40 | 42.5% | 38.9% | 5 / 25 | 20.0% | 38.9% |
| To the body | 12 / 12 | too few to rate | 76.8% | 5 / 6 | too few to rate | 71.7% |
| To the legs | 2 / 2 | too few to rate | 87.8% | 0 / 0 | too few to rate | 83.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Heavyweight: 93 fighters · Middleweight: 174 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Fulton L/A | Opp acc | Heavyweight med | vs Dodd L/A | Opp acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 8 / 16 | too few to rate | 40.7% | 12 / 48 | 25.0% | 39.5% |
| In the clinch | 1 / 1 | too few to rate | 70.6% | 16 / 29 | 55.2% | 70.9% |
| On the ground | 6 / 10 | too few to rate | 72.0% | 13 / 15 | too few to rate | 69.0% |
| BY TARGET | ||||||
| To the head | 7 / 18 | too few to rate | 38.8% | 24 / 73 | 32.9% | 37.9% |
| To the body | 0 / 1 | too few to rate | 75.1% | 15 / 17 | too few to rate | 71.3% |
| To the legs | 8 / 8 | too few to rate | 84.4% | 2 / 2 | too few to rate | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Fulton has more cage time on record.