Shamar Bailey vs. Ryan McGillivray
Tale of the tape
The read
Level of competition
Shamar Bailey
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 3 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 0 | 1 |
| Tier 3 — regional circuit | 15 | 7 |
Tier-weighted record quality: 0.1 · 1 tier-1/2 wins · 8 finish wins over 27 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.7 wins over .500
Ryan McGillivray
Full career not yet synced for Ryan McGillivray — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Shamar Bailey
Distance 91.0% (norm 82.8%) · Clinch 4.3% (norm 7.6%) · Ground 4.7% (norm 8.0%)
Ryan McGillivray
Distance 98.9% (norm 81.2%) · Clinch 0.0% (norm 9.4%) · Ground 1.1% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Shamar Bailey
Head 82.1% (norm 78.2%) · Body 9.0% (norm 12.8%) · Legs 9.0% (norm 7.9%)
Ryan McGillivray
Head 95.6% (norm 78.2%) · Body 3.3% (norm 12.4%) · Legs 1.1% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Bailey L/A | Acc | Lightweight med | McGillivray L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 53 / 254 | 20.9% | 37.9% | 18 / 90 | 20.0% | 38.6% |
| In the clinch | 11 / 12 | too few to rate | 67.3% | 0 / 0 | too few to rate | 67.8% |
| On the ground | 7 / 13 | too few to rate | 69.1% | 1 / 1 | too few to rate | 67.2% |
| BY TARGET | ||||||
| To the head | 43 / 229 | 18.8% | 35.0% | 17 / 87 | 19.5% | 37.2% |
| To the body | 14 / 25 | 56.0% | 69.1% | 2 / 3 | too few to rate | 70.7% |
| To the legs | 14 / 25 | 56.0% | 81.9% | 0 / 1 | too few to rate | 82.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 201 fighters · Welterweight: 182 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Bailey L/A | Opp acc | Lightweight med | vs McGillivray L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 110 / 438 | 25.1% | 38.9% | 20 / 49 | 40.8% | 39.0% |
| In the clinch | 2 / 5 | too few to rate | 68.6% | 8 / 9 | too few to rate | 68.9% |
| On the ground | 21 / 33 | 63.6% | 68.0% | 5 / 11 | too few to rate | 68.0% |
| BY TARGET | ||||||
| To the head | 121 / 452 | 26.8% | 35.1% | 21 / 56 | 37.5% | 35.6% |
| To the body | 9 / 19 | too few to rate | 68.1% | 9 / 10 | too few to rate | 69.6% |
| To the legs | 3 / 5 | too few to rate | 81.5% | 3 / 3 | too few to rate | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Bailey has more cage time on record.