Roxanne Modafferi vs. Sijara Eubanks
Tale of the tape
The read
Level of competition
Roxanne Modafferi
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 8 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 0 | 1 |
| Tier 3 — regional circuit | 21 | 11 |
Tier-weighted record quality: 0.22 · 4 tier-1/2 wins · 9 finish wins over 45 documented bouts
In the UFC: 3-4 against opponents who walked in above .500 · avg opponent walk-in record +0.9 wins over .500
Sijara Eubanks
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 5 | 5 |
| Tier 3 — regional circuit | 2 | 2 |
Tier-weighted record quality: 0.54 · 5 tier-1/2 wins · 3 finish wins over 14 documented bouts
In the UFC: 1-3 against opponents who walked in above .500 · avg opponent walk-in record +0.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Roxanne Modafferi
Distance 93.4% (norm 87.6%) · Clinch 2.6% (norm 7.3%) · Ground 3.9% (norm 4.9%)
Sijara Eubanks
Distance 82.0% (norm 80.3%) · Clinch 4.3% (norm 9.7%) · Ground 13.7% (norm 7.5%)
What they throw (share of sig. strike attempts by target)
Roxanne Modafferi
Head 92.2% (norm 78.1%) · Body 5.5% (norm 14.2%) · Legs 2.3% (norm 7.7%)
Sijara Eubanks
Head 85.1% (norm 75.2%) · Body 11.5% (norm 14.3%) · Legs 3.4% (norm 8.8%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Modafferi L/A | Acc | Women's Flyweight med | Eubanks L/A | Acc | Women's Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 532 / 1920 | 27.7% | 39.9% | 419 / 1097 | 38.2% | 38.3% |
| In the clinch | 35 / 54 | 64.8% | 73.3% | 39 / 57 | 68.4% | 73.3% |
| On the ground | 55 / 81 | 67.9% | 74.7% | 120 / 183 | 65.6% | 70.8% |
| BY TARGET | ||||||
| To the head | 523 / 1894 | 27.6% | 34.9% | 437 / 1138 | 38.4% | 37.7% |
| To the body | 62 / 114 | 54.4% | 69.5% | 100 / 154 | 64.9% | 70.0% |
| To the legs | 37 / 47 | 78.7% | 82.6% | 41 / 45 | 91.1% | 80.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Women's Flyweight: 46 fighters · Women's Bantamweight: 40 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Modafferi L/A | Opp acc | Women's Flyweight med | vs Eubanks L/A | Opp acc | Women's Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 906 / 1995 | 45.4% | 38.8% | 377 / 963 | 39.1% | 41.3% |
| In the clinch | 72 / 94 | 76.6% | 74.1% | 60 / 80 | 75.0% | 74.7% |
| On the ground | 71 / 109 | 65.1% | 73.4% | 24 / 31 | 77.4% | 74.2% |
| BY TARGET | ||||||
| To the head | 799 / 1888 | 42.3% | 35.3% | 343 / 910 | 37.7% | 38.1% |
| To the body | 126 / 181 | 69.6% | 69.0% | 73 / 110 | 66.4% | 73.2% |
| To the legs | 124 / 129 | 96.1% | 78.7% | 45 / 54 | 83.3% | 80.9% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Modafferi has more cage time on record.