Raquel Pennington vs. Roxanne Modafferi
Tale of the tape
The read
Level of competition
Raquel Pennington
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 13 | 6 |
| Tier 3 — regional circuit | 3 | 3 |
Tier-weighted record quality: 0.99 · 13 tier-1/2 wins · 5 finish wins over 25 documented bouts
In the UFC: 10-3 against opponents who walked in above .500 · avg opponent walk-in record +1.9 wins over .500
Roxanne Modafferi
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 8 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 0 | 1 |
| Tier 3 — regional circuit | 21 | 11 |
Tier-weighted record quality: 0.22 · 4 tier-1/2 wins · 9 finish wins over 45 documented bouts
In the UFC: 3-4 against opponents who walked in above .500 · avg opponent walk-in record +0.9 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Raquel Pennington
Distance 76.8% (norm 80.3%) · Clinch 18.1% (norm 9.7%) · Ground 5.2% (norm 7.5%)
Roxanne Modafferi
Distance 93.4% (norm 87.6%) · Clinch 2.6% (norm 7.3%) · Ground 3.9% (norm 4.9%)
What they throw (share of sig. strike attempts by target)
Raquel Pennington
Head 75.5% (norm 75.2%) · Body 18.4% (norm 14.3%) · Legs 6.1% (norm 8.8%)
Roxanne Modafferi
Head 92.2% (norm 78.1%) · Body 5.5% (norm 14.2%) · Legs 2.3% (norm 7.7%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Pennington L/A | Acc | Women's Bantamweight med | Modafferi L/A | Acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 734 / 1863 | 39.4% | 38.3% | 532 / 1920 | 27.7% | 39.9% |
| In the clinch | 358 / 438 | 81.7% | 73.3% | 35 / 54 | 64.8% | 73.3% |
| On the ground | 101 / 125 | 80.8% | 70.8% | 55 / 81 | 67.9% | 74.7% |
| BY TARGET | ||||||
| To the head | 690 / 1831 | 37.7% | 37.7% | 523 / 1894 | 27.6% | 34.9% |
| To the body | 371 / 447 | 83.0% | 70.0% | 62 / 114 | 54.4% | 69.5% |
| To the legs | 132 / 148 | 89.2% | 80.9% | 37 / 47 | 78.7% | 82.6% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Women's Bantamweight: 40 fighters · Women's Flyweight: 46 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Pennington L/A | Opp acc | Women's Bantamweight med | vs Modafferi L/A | Opp acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 666 / 2067 | 32.2% | 41.3% | 906 / 1995 | 45.4% | 38.8% |
| In the clinch | 282 / 392 | 71.9% | 74.7% | 72 / 94 | 76.6% | 74.1% |
| On the ground | 18 / 23 | too few to rate | 74.2% | 71 / 109 | 65.1% | 73.4% |
| BY TARGET | ||||||
| To the head | 555 / 1857 | 29.9% | 38.1% | 799 / 1888 | 42.3% | 35.3% |
| To the body | 271 / 433 | 62.6% | 73.2% | 126 / 181 | 69.6% | 69.0% |
| To the legs | 140 / 192 | 72.9% | 80.9% | 124 / 129 | 96.1% | 78.7% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Pennington has more cage time on record.