Paul Daley vs. Martin Kampmann
Tale of the tape
The read
Level of competition
Paul Daley
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 12 | 6 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 3 | 0 |
| Tier 3 — regional circuit | 28 | 12 |
Tier-weighted record quality: 0.82 · 15 tier-1/2 wins · 35 finish wins over 63 documented bouts
In the UFC: 2-1 against opponents who walked in above .500 · avg opponent walk-in record +5.3 wins over .500
Martin Kampmann
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 11 | 6 |
| Tier 3 — regional circuit | 9 | 1 |
Tier-weighted record quality: 1.23 · 11 tier-1/2 wins · 15 finish wins over 27 documented bouts
In the UFC: 5-4 against opponents who walked in above .500 · avg opponent walk-in record +2.1 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Paul Daley
Distance 80.2% (norm 81.2%) · Clinch 14.4% (norm 9.4%) · Ground 5.4% (norm 8.1%)
Martin Kampmann
Distance 74.8% (norm 81.2%) · Clinch 15.0% (norm 9.4%) · Ground 10.2% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Paul Daley
Head 87.4% (norm 78.2%) · Body 4.5% (norm 12.4%) · Legs 8.1% (norm 8.4%)
Martin Kampmann
Head 88.3% (norm 78.2%) · Body 9.7% (norm 12.4%) · Legs 2.0% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Daley L/A | Acc | Welterweight med | Kampmann L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 31 / 89 | 34.8% | 38.6% | 299 / 872 | 34.3% | 38.6% |
| In the clinch | 9 / 16 | too few to rate | 67.8% | 110 / 175 | 62.9% | 67.8% |
| On the ground | 6 / 6 | too few to rate | 67.2% | 85 / 119 | 71.4% | 67.2% |
| BY TARGET | ||||||
| To the head | 39 / 97 | 40.2% | 37.2% | 390 / 1030 | 37.9% | 37.2% |
| To the body | 3 / 5 | too few to rate | 70.7% | 87 / 113 | 77.0% | 70.7% |
| To the legs | 4 / 9 | too few to rate | 82.9% | 17 / 23 | too few to rate | 82.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 182 fighters · Welterweight: 182 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Daley L/A | Opp acc | Welterweight med | vs Kampmann L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 14 / 49 | 28.6% | 39.0% | 372 / 1089 | 34.2% | 39.0% |
| In the clinch | 4 / 7 | too few to rate | 68.9% | 104 / 189 | 55.0% | 68.9% |
| On the ground | 17 / 19 | too few to rate | 68.0% | 28 / 50 | 56.0% | 68.0% |
| BY TARGET | ||||||
| To the head | 21 / 57 | 36.8% | 35.6% | 355 / 1122 | 31.6% | 35.6% |
| To the body | 13 / 17 | too few to rate | 69.6% | 96 / 134 | 71.6% | 69.6% |
| To the legs | 1 / 1 | too few to rate | 82.1% | 53 / 72 | 73.6% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Kampmann has more cage time on record.