Paddy Holohan vs. Vaughan Lee
Tale of the tape
The read
Level of competition
Paddy Holohan
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 2 |
| Tier 3 — regional circuit | 9 | 0 |
Tier-weighted record quality: 1.21 · 3 tier-1/2 wins · 9 finish wins over 15 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Vaughan Lee
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 5 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 0 | 2 |
| Tier 3 — regional circuit | 11 | 7 |
Tier-weighted record quality: -0.02 · 3 tier-1/2 wins · 11 finish wins over 29 documented bouts
In the UFC: 0-3 against opponents who walked in above .500 · avg opponent walk-in record -0.1 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Paddy Holohan
Distance 77.6% (norm 85.1%) · Clinch 2.7% (norm 6.0%) · Ground 19.8% (norm 7.3%)
Vaughan Lee
Distance 86.1% (norm 87.4%) · Clinch 9.5% (norm 5.7%) · Ground 4.4% (norm 6.5%)
What they throw (share of sig. strike attempts by target)
Paddy Holohan
Head 69.6% (norm 75.9%) · Body 18.3% (norm 13.3%) · Legs 12.2% (norm 9.3%)
Vaughan Lee
Head 64.7% (norm 77.4%) · Body 23.1% (norm 12.8%) · Legs 12.3% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Holohan L/A | Acc | Flyweight med | Lee L/A | Acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 78 / 204 | 38.2% | 40.0% | 203 / 470 | 43.2% | 39.0% |
| In the clinch | 3 / 7 | too few to rate | 70.4% | 40 / 52 | 76.9% | 68.7% |
| On the ground | 41 / 52 | 78.8% | 69.7% | 15 / 24 | too few to rate | 70.2% |
| BY TARGET | ||||||
| To the head | 72 / 183 | 39.3% | 37.6% | 126 / 353 | 35.7% | 34.9% |
| To the body | 26 / 48 | 54.2% | 68.5% | 82 / 126 | 65.1% | 66.8% |
| To the legs | 24 / 32 | 75.0% | 80.0% | 50 / 67 | 74.6% | 79.4% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Flyweight: 73 fighters · Bantamweight: 117 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Holohan L/A | Opp acc | Flyweight med | vs Lee L/A | Opp acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 66 / 164 | 40.2% | 40.1% | 99 / 432 | 22.9% | 39.3% |
| In the clinch | 17 / 18 | too few to rate | 68.8% | 21 / 37 | 56.8% | 70.4% |
| On the ground | 78 / 118 | 66.1% | 71.1% | 34 / 48 | 70.8% | 72.4% |
| BY TARGET | ||||||
| To the head | 113 / 241 | 46.9% | 35.2% | 100 / 409 | 24.4% | 34.9% |
| To the body | 35 / 42 | 83.3% | 68.2% | 40 / 73 | 54.8% | 66.0% |
| To the legs | 13 / 17 | too few to rate | 80.3% | 14 / 35 | 40.0% | 79.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Lee has more cage time on record.