Nate Diaz vs. Conor McGregor
Tale of the tape
The read
Level of competition
Nate Diaz
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 16 | 11 |
| Tier 3 — regional circuit | 5 | 3 |
Tier-weighted record quality: 1.03 · 16 tier-1/2 wins · 17 finish wins over 35 documented bouts
In the UFC: 10-10 against opponents who walked in above .500 · avg opponent walk-in record +3.4 wins over .500
Conor McGregor
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 10 | 5 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 4 | 1 |
| Tier 3 — regional circuit | 8 | 1 |
Tier-weighted record quality: 1.31 · 14 tier-1/2 wins · 20 finish wins over 29 documented bouts
In the UFC: 10-5 against opponents who walked in above .500 · avg opponent walk-in record +7.1 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Nate Diaz
Distance 83.2% (norm 82.8%) · Clinch 13.8% (norm 7.6%) · Ground 3.0% (norm 8.0%)
Conor McGregor
Distance 84.5% (norm 85.7%) · Clinch 6.2% (norm 6.1%) · Ground 9.3% (norm 6.5%)
What they throw (share of sig. strike attempts by target)
Nate Diaz
Head 83.5% (norm 78.2%) · Body 11.5% (norm 12.8%) · Legs 5.1% (norm 7.9%)
Conor McGregor
Head 78.8% (norm 77.4%) · Body 13.1% (norm 12.9%) · Legs 8.2% (norm 7.8%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Diaz L/A | Acc | Lightweight med | McGregor L/A | Acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 1132 / 2883 | 39.3% | 37.9% | 461 / 1022 | 45.1% | 40.9% |
| In the clinch | 342 / 477 | 71.7% | 67.3% | 61 / 75 | 81.3% | 70.8% |
| On the ground | 70 / 104 | 67.3% | 69.1% | 77 / 113 | 68.1% | 69.2% |
| BY TARGET | ||||||
| To the head | 1146 / 2891 | 39.6% | 35.0% | 419 / 953 | 44.0% | 37.2% |
| To the body | 263 / 397 | 66.2% | 69.1% | 102 / 158 | 64.6% | 68.2% |
| To the legs | 135 / 176 | 76.7% | 81.9% | 78 / 99 | 78.8% | 80.7% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 201 fighters · Featherweight: 126 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Diaz L/A | Opp acc | Lightweight med | vs McGregor L/A | Opp acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 874 / 2115 | 41.3% | 38.9% | 336 / 864 | 38.9% | 39.2% |
| In the clinch | 217 / 324 | 67.0% | 68.6% | 96 / 142 | 67.6% | 70.3% |
| On the ground | 257 / 420 | 61.2% | 68.0% | 104 / 156 | 66.7% | 69.4% |
| BY TARGET | ||||||
| To the head | 772 / 2096 | 36.8% | 35.1% | 372 / 913 | 40.7% | 35.9% |
| To the body | 246 / 365 | 67.4% | 68.1% | 88 / 136 | 64.7% | 67.9% |
| To the legs | 330 / 398 | 82.9% | 81.5% | 76 / 113 | 67.3% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Diaz has more cage time on record.