Nah-Shon Burrell vs. Yuri Villefort
Tale of the tape
The read
Level of competition
Nah-Shon Burrell
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 2 | 3 |
| Tier 3 — regional circuit | 17 | 10 |
Tier-weighted record quality: 0.27 · 2 tier-1/2 wins · 13 finish wins over 33 documented bouts
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Yuri Villefort
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 0 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 0 | 1 |
| Tier 3 — regional circuit | 12 | 3 |
Tier-weighted record quality: 0.3 · 0 tier-1/2 wins · 9 finish wins over 20 documented bouts
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -0.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Nah-Shon Burrell
Distance 72.7% (norm 81.2%) · Clinch 17.8% (norm 9.4%) · Ground 9.5% (norm 8.1%)
Yuri Villefort
Distance 93.6% (norm 81.2%) · Clinch 5.3% (norm 9.4%) · Ground 1.1% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Nah-Shon Burrell
Head 79.5% (norm 78.2%) · Body 17.2% (norm 12.4%) · Legs 3.3% (norm 8.4%)
Yuri Villefort
Head 72.1% (norm 78.2%) · Body 12.7% (norm 12.4%) · Legs 15.2% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Burrell L/A | Acc | Welterweight med | Villefort L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 104 / 245 | 42.4% | 38.6% | 109 / 265 | 41.1% | 38.6% |
| In the clinch | 45 / 60 | 75.0% | 67.8% | 5 / 15 | too few to rate | 67.8% |
| On the ground | 28 / 32 | 87.5% | 67.2% | 3 / 3 | too few to rate | 67.2% |
| BY TARGET | ||||||
| To the head | 121 / 268 | 45.1% | 37.2% | 56 / 204 | 27.5% | 37.2% |
| To the body | 45 / 58 | 77.6% | 70.7% | 20 / 36 | 55.6% | 70.7% |
| To the legs | 11 / 11 | too few to rate | 82.9% | 41 / 43 | 95.3% | 82.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 182 fighters · Welterweight: 182 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Burrell L/A | Opp acc | Welterweight med | vs Villefort L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 92 / 212 | 43.4% | 39.0% | 170 / 439 | 38.7% | 39.0% |
| In the clinch | 18 / 31 | 58.1% | 68.9% | 21 / 25 | 84.0% | 68.9% |
| On the ground | 3 / 3 | too few to rate | 68.0% | 29 / 33 | 87.9% | 68.0% |
| BY TARGET | ||||||
| To the head | 54 / 172 | 31.4% | 35.6% | 184 / 452 | 40.7% | 35.6% |
| To the body | 36 / 47 | 76.6% | 69.6% | 23 / 32 | 71.9% | 69.6% |
| To the legs | 23 / 27 | 85.2% | 82.1% | 13 / 13 | too few to rate | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Burrell has more cage time on record.