Mickael Lebout vs. Sergio Moraes
Tale of the tape
The read
Level of competition
Mickael Lebout
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 2 | 2 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 0 | 2 |
| Tier 3 — regional circuit | 20 | 9 |
Tier-weighted record quality: 0.3 · 2 tier-1/2 wins · 9 finish wins over 38 documented bouts
In the UFC: 0-2 against opponents who walked in above .500 · avg opponent walk-in record +1.0 wins over .500
Sergio Moraes
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 9 | 5 |
| Tier 3 — regional circuit | 5 | 2 |
Tier-weighted record quality: 0.97 · 9 tier-1/2 wins · 9 finish wins over 22 documented bouts
In the UFC: 5-4 against opponents who walked in above .500 · avg opponent walk-in record +1.8 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Mickael Lebout
Distance 94.0% (norm 82.8%) · Clinch 0.9% (norm 7.6%) · Ground 5.1% (norm 8.0%)
Sergio Moraes
Distance 93.9% (norm 81.2%) · Clinch 2.5% (norm 9.4%) · Ground 3.6% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Mickael Lebout
Head 83.6% (norm 78.2%) · Body 7.8% (norm 12.8%) · Legs 8.7% (norm 7.9%)
Sergio Moraes
Head 85.4% (norm 78.2%) · Body 11.5% (norm 12.4%) · Legs 3.1% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Lebout L/A | Acc | Lightweight med | Moraes L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 105 / 315 | 33.3% | 37.9% | 385 / 932 | 41.3% | 38.6% |
| In the clinch | 0 / 3 | too few to rate | 67.3% | 12 / 25 | 48.0% | 67.8% |
| On the ground | 12 / 17 | too few to rate | 69.1% | 26 / 36 | 72.2% | 67.2% |
| BY TARGET | ||||||
| To the head | 77 / 280 | 27.5% | 35.0% | 324 / 848 | 38.2% | 37.2% |
| To the body | 16 / 26 | 61.5% | 69.1% | 73 / 114 | 64.0% | 70.7% |
| To the legs | 24 / 29 | 82.8% | 81.9% | 26 / 31 | 83.9% | 82.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 201 fighters · Welterweight: 182 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Lebout L/A | Opp acc | Lightweight med | vs Moraes L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 124 / 277 | 44.8% | 38.9% | 609 / 1563 | 39.0% | 39.0% |
| In the clinch | 1 / 2 | too few to rate | 68.6% | 17 / 22 | too few to rate | 68.9% |
| On the ground | 9 / 14 | too few to rate | 68.0% | 26 / 44 | 59.1% | 68.0% |
| BY TARGET | ||||||
| To the head | 94 / 239 | 39.3% | 35.1% | 413 / 1291 | 32.0% | 35.6% |
| To the body | 21 / 28 | 75.0% | 68.1% | 108 / 176 | 61.4% | 69.6% |
| To the legs | 19 / 26 | 73.1% | 81.5% | 131 / 162 | 80.9% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Moraes has more cage time on record.