Mark Weir vs. David Loiseau
Tale of the tape
The read
Level of competition
Mark Weir
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 2 |
| Tier 3 — regional circuit | 20 | 16 |
Tier-weighted record quality: -0.16 · 1 tier-1/2 wins · 20 finish wins over 40 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.3 wins over .500
David Loiseau
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 5 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 18 | 6 |
Tier-weighted record quality: 0.69 · 5 tier-1/2 wins · 18 finish wins over 34 documented bouts
In the UFC: 1-2 against opponents who walked in above .500 · avg opponent walk-in record +1.7 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Mark Weir
Distance 23.1% (norm 79.4%) · Clinch 2.6% (norm 9.1%) · Ground 74.4% (norm 10.3%)
David Loiseau
Distance 52.4% (norm 79.4%) · Clinch 25.0% (norm 9.1%) · Ground 22.6% (norm 10.3%)
What they throw (share of sig. strike attempts by target)
Mark Weir
Head 94.9% (norm 78.0%) · Body 5.1% (norm 13.4%) · Legs 0.0% (norm 8.4%)
David Loiseau
Head 82.8% (norm 78.0%) · Body 10.8% (norm 13.4%) · Legs 6.5% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Weir L/A | Acc | Middleweight med | Loiseau L/A | Acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 5 / 9 | too few to rate | 40.5% | 52 / 195 | 26.7% | 40.5% |
| In the clinch | 1 / 1 | too few to rate | 70.3% | 57 / 93 | 61.3% | 70.3% |
| On the ground | 19 / 29 | 65.5% | 69.1% | 57 / 84 | 67.9% | 69.1% |
| BY TARGET | ||||||
| To the head | 23 / 37 | 62.2% | 38.9% | 121 / 308 | 39.3% | 38.9% |
| To the body | 2 / 2 | too few to rate | 71.7% | 26 / 40 | 65.0% | 71.7% |
| To the legs | 0 / 0 | too few to rate | 83.3% | 19 / 24 | too few to rate | 83.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Middleweight: 174 fighters · Middleweight: 174 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Weir L/A | Opp acc | Middleweight med | vs Loiseau L/A | Opp acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 1 / 2 | too few to rate | 39.5% | 123 / 335 | 36.7% | 39.5% |
| In the clinch | 0 / 0 | too few to rate | 70.9% | 133 / 175 | 76.0% | 70.9% |
| On the ground | 25 / 40 | 62.5% | 69.0% | 124 / 160 | 77.5% | 69.0% |
| BY TARGET | ||||||
| To the head | 21 / 37 | 56.8% | 37.9% | 198 / 458 | 43.2% | 37.9% |
| To the body | 4 / 4 | too few to rate | 71.3% | 141 / 162 | 87.0% | 71.3% |
| To the legs | 1 / 1 | too few to rate | 82.1% | 41 / 50 | 82.0% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Loiseau has more cage time on record.