Marco Beltran vs. Matt Schnell
Tale of the tape
The read
Level of competition
Marco Beltran
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 3 |
| Tier 3 — regional circuit | 16 | 7 |
Tier-weighted record quality: 0.39 · 3 tier-1/2 wins · 15 finish wins over 30 documented bouts
In the UFC: 2-0 against opponents who walked in above .500 · avg opponent walk-in record -0.2 wins over .500
Matt Schnell
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 7 | 9 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 6 | 2 |
| Tier 3 — regional circuit | 4 | 0 |
Tier-weighted record quality: 0.71 · 13 tier-1/2 wins · 11 finish wins over 29 documented bouts
In the UFC: 5-6 against opponents who walked in above .500 · avg opponent walk-in record +1.1 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Marco Beltran
Distance 75.6% (norm 87.4%) · Clinch 10.9% (norm 5.7%) · Ground 13.4% (norm 6.5%)
Matt Schnell
Distance 90.3% (norm 85.1%) · Clinch 5.0% (norm 6.0%) · Ground 4.7% (norm 7.3%)
What they throw (share of sig. strike attempts by target)
Marco Beltran
Head 76.5% (norm 77.4%) · Body 12.9% (norm 12.8%) · Legs 10.6% (norm 8.4%)
Matt Schnell
Head 84.2% (norm 75.9%) · Body 8.2% (norm 13.3%) · Legs 7.7% (norm 9.3%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Beltran L/A | Acc | Bantamweight med | Schnell L/A | Acc | Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 79 / 270 | 29.3% | 39.0% | 426 / 1152 | 37.0% | 40.0% |
| In the clinch | 29 / 39 | 74.4% | 68.7% | 43 / 64 | 67.2% | 70.4% |
| On the ground | 26 / 48 | 54.2% | 70.2% | 45 / 60 | 75.0% | 69.7% |
| BY TARGET | ||||||
| To the head | 76 / 273 | 27.8% | 34.9% | 370 / 1074 | 34.5% | 37.6% |
| To the body | 29 / 46 | 63.0% | 66.8% | 66 / 104 | 63.5% | 68.5% |
| To the legs | 29 / 38 | 76.3% | 79.4% | 78 / 98 | 79.6% | 80.0% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Bantamweight: 117 fighters · Flyweight: 73 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Beltran L/A | Opp acc | Bantamweight med | vs Schnell L/A | Opp acc | Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 76 / 265 | 28.7% | 39.3% | 398 / 1007 | 39.5% | 40.1% |
| In the clinch | 18 / 25 | 72.0% | 70.4% | 48 / 65 | 73.8% | 68.8% |
| On the ground | 31 / 51 | 60.8% | 72.4% | 84 / 93 | 90.3% | 71.1% |
| BY TARGET | ||||||
| To the head | 75 / 262 | 28.6% | 34.9% | 379 / 962 | 39.4% | 35.2% |
| To the body | 26 / 45 | 57.8% | 66.0% | 67 / 92 | 72.8% | 68.2% |
| To the legs | 24 / 34 | 70.6% | 79.1% | 84 / 111 | 75.7% | 80.3% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Schnell has more cage time on record.