Makwan Amirkhani vs. Kamuela Kirk
Tale of the tape
The read
Level of competition
Makwan Amirkhani
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 7 | 7 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 4 | 1 |
| Tier 3 — regional circuit | 9 | 3 |
Tier-weighted record quality: 0.78 · 11 tier-1/2 wins · 15 finish wins over 31 documented bouts
In the UFC: 4-6 against opponents who walked in above .500 · avg opponent walk-in record +1.4 wins over .500
Kamuela Kirk
Full career not yet synced for Kamuela Kirk — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-0 against opponents who walked in above .500 · avg opponent walk-in record +0.7 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Makwan Amirkhani
Distance 77.0% (norm 85.7%) · Clinch 1.6% (norm 6.1%) · Ground 21.4% (norm 6.5%)
Kamuela Kirk
Distance 94.6% (norm 85.7%) · Clinch 4.9% (norm 6.1%) · Ground 0.4% (norm 6.5%)
What they throw (share of sig. strike attempts by target)
Makwan Amirkhani
Head 89.9% (norm 77.4%) · Body 8.0% (norm 12.9%) · Legs 2.1% (norm 7.8%)
Kamuela Kirk
Head 71.9% (norm 77.4%) · Body 17.0% (norm 12.9%) · Legs 11.2% (norm 7.8%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Amirkhani L/A | Acc | Featherweight med | Kirk L/A | Acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 110 / 298 | 36.9% | 40.9% | 96 / 212 | 45.3% | 40.9% |
| In the clinch | 4 / 6 | too few to rate | 70.8% | 9 / 11 | too few to rate | 70.8% |
| On the ground | 57 / 83 | 68.7% | 69.2% | 1 / 1 | too few to rate | 69.2% |
| BY TARGET | ||||||
| To the head | 147 / 348 | 42.2% | 37.2% | 58 / 161 | 36.0% | 37.2% |
| To the body | 17 / 31 | 54.8% | 68.2% | 26 / 38 | 68.4% | 68.2% |
| To the legs | 7 / 8 | too few to rate | 80.7% | 22 / 25 | 88.0% | 80.7% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Featherweight: 126 fighters · Featherweight: 126 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Amirkhani L/A | Opp acc | Featherweight med | vs Kirk L/A | Opp acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 205 / 490 | 41.8% | 39.2% | 134 / 282 | 47.5% | 39.2% |
| In the clinch | 57 / 67 | 85.1% | 70.3% | 12 / 15 | too few to rate | 70.3% |
| On the ground | 122 / 155 | 78.7% | 69.4% | 21 / 32 | 65.6% | 69.4% |
| BY TARGET | ||||||
| To the head | 234 / 500 | 46.8% | 35.9% | 130 / 278 | 46.8% | 35.9% |
| To the body | 101 / 139 | 72.7% | 67.9% | 30 / 43 | 69.8% | 67.9% |
| To the legs | 49 / 73 | 67.1% | 81.5% | 7 / 8 | too few to rate | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Amirkhani has more cage time on record.