Luke Jumeau vs. Dhiego Lima
Tale of the tape
The read
Level of competition
Luke Jumeau
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 2 | 2 |
| Tier 3 — regional circuit | 11 | 3 |
Tier-weighted record quality: 0.69 · 2 tier-1/2 wins · 9 finish wins over 18 documented bouts
In the UFC: 1-0 against opponents who walked in above .500 · avg opponent walk-in record -0.8 wins over .500
Dhiego Lima
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 7 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 10 | 2 |
Tier-weighted record quality: 0.53 · 5 tier-1/2 wins · 8 finish wins over 24 documented bouts
In the UFC: 3-4 against opponents who walked in above .500 · avg opponent walk-in record +1.9 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Luke Jumeau
Distance 84.6% (norm 81.2%) · Clinch 14.1% (norm 9.4%) · Ground 1.2% (norm 8.1%)
Dhiego Lima
Distance 84.9% (norm 81.2%) · Clinch 1.8% (norm 9.4%) · Ground 13.3% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Luke Jumeau
Head 77.9% (norm 78.2%) · Body 11.7% (norm 12.4%) · Legs 10.4% (norm 8.4%)
Dhiego Lima
Head 80.9% (norm 78.2%) · Body 9.9% (norm 12.4%) · Legs 9.2% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Jumeau L/A | Acc | Welterweight med | Lima L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 132 / 341 | 38.7% | 38.6% | 229 / 646 | 35.4% | 38.6% |
| In the clinch | 41 / 57 | 71.9% | 67.8% | 11 / 14 | too few to rate | 67.8% |
| On the ground | 3 / 5 | too few to rate | 67.2% | 57 / 101 | 56.4% | 67.2% |
| BY TARGET | ||||||
| To the head | 108 / 314 | 34.4% | 37.2% | 189 / 616 | 30.7% | 37.2% |
| To the body | 28 / 47 | 59.6% | 70.7% | 49 / 75 | 65.3% | 70.7% |
| To the legs | 40 / 42 | 95.2% | 82.9% | 59 / 70 | 84.3% | 82.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 182 fighters · Welterweight: 182 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Jumeau L/A | Opp acc | Welterweight med | vs Lima L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 122 / 357 | 34.2% | 39.0% | 272 / 761 | 35.7% | 39.0% |
| In the clinch | 48 / 65 | 73.8% | 68.9% | 38 / 46 | 82.6% | 68.9% |
| On the ground | 20 / 32 | 62.5% | 68.0% | 60 / 79 | 75.9% | 68.0% |
| BY TARGET | ||||||
| To the head | 119 / 340 | 35.0% | 35.6% | 264 / 720 | 36.7% | 35.6% |
| To the body | 37 / 67 | 55.2% | 69.6% | 60 / 107 | 56.1% | 69.6% |
| To the legs | 34 / 47 | 72.3% | 82.1% | 46 / 59 | 78.0% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Lima has more cage time on record.