Krzysztof Soszynski vs. Mike Massenzio
Tale of the tape
The read
Level of competition
Krzysztof Soszynski
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 6 | 3 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 1 |
| Tier 3 — regional circuit | 19 | 8 |
Tier-weighted record quality: 0.65 · 7 tier-1/2 wins · 21 finish wins over 39 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record -0.2 wins over .500
Mike Massenzio
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 5 |
| Tier 3 — regional circuit | 10 | 4 |
Tier-weighted record quality: 0.27 · 3 tier-1/2 wins · 8 finish wins over 22 documented bouts
In the UFC: 1-2 against opponents who walked in above .500 · avg opponent walk-in record +0.7 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Krzysztof Soszynski
Distance 73.0% (norm 80.5%) · Clinch 17.2% (norm 8.6%) · Ground 9.9% (norm 10.4%)
Mike Massenzio
Distance 90.1% (norm 79.4%) · Clinch 8.3% (norm 9.1%) · Ground 1.6% (norm 10.3%)
What they throw (share of sig. strike attempts by target)
Krzysztof Soszynski
Head 78.7% (norm 79.2%) · Body 11.2% (norm 11.7%) · Legs 10.2% (norm 9.7%)
Mike Massenzio
Head 90.1% (norm 78.0%) · Body 6.7% (norm 13.4%) · Legs 3.2% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Soszynski L/A | Acc | Light Heavyweight med | Massenzio L/A | Acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 163 / 510 | 32.0% | 41.4% | 100 / 228 | 43.9% | 40.5% |
| In the clinch | 65 / 120 | 54.2% | 70.9% | 11 / 21 | too few to rate | 70.3% |
| On the ground | 60 / 69 | 87.0% | 72.3% | 3 / 4 | too few to rate | 69.1% |
| BY TARGET | ||||||
| To the head | 169 / 550 | 30.7% | 38.9% | 95 / 228 | 41.7% | 38.9% |
| To the body | 66 / 78 | 84.6% | 71.9% | 12 / 17 | too few to rate | 71.7% |
| To the legs | 53 / 71 | 74.6% | 81.8% | 7 / 8 | too few to rate | 83.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Light Heavyweight: 93 fighters · Middleweight: 174 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Soszynski L/A | Opp acc | Light Heavyweight med | vs Massenzio L/A | Opp acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 133 / 409 | 32.5% | 40.4% | 78 / 288 | 27.1% | 39.5% |
| In the clinch | 85 / 146 | 58.2% | 68.7% | 27 / 40 | 67.5% | 70.9% |
| On the ground | 21 / 29 | 72.4% | 70.4% | 92 / 104 | 88.5% | 69.0% |
| BY TARGET | ||||||
| To the head | 128 / 434 | 29.5% | 37.5% | 89 / 296 | 30.1% | 37.9% |
| To the body | 47 / 73 | 64.4% | 72.3% | 91 / 109 | 83.5% | 71.3% |
| To the legs | 64 / 77 | 83.1% | 83.0% | 17 / 27 | 63.0% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Soszynski has more cage time on record.