Kevin Aguilar vs. Ricky Glenn
Tale of the tape
The read
Level of competition
Kevin Aguilar
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 8 | 1 |
| Tier 3 — regional circuit | 5 | 0 |
Tier-weighted record quality: 1.25 · 12 tier-1/2 wins · 11 finish wins over 22 documented bouts
In the UFC: 2-2 against opponents who walked in above .500 · avg opponent walk-in record +1.3 wins over .500
Ricky Glenn
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 6 |
| Tier 3 — regional circuit | 18 | 3 |
Tier-weighted record quality: 0.71 · 4 tier-1/2 wins · 16 finish wins over 33 documented bouts
In the UFC: 3-4 against opponents who walked in above .500 · avg opponent walk-in record +1.8 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Kevin Aguilar
Distance 91.7% (norm 85.7%) · Clinch 5.0% (norm 6.1%) · Ground 3.3% (norm 6.5%)
Ricky Glenn
Distance 74.1% (norm 82.8%) · Clinch 9.9% (norm 7.6%) · Ground 16.0% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Kevin Aguilar
Head 78.3% (norm 77.4%) · Body 18.5% (norm 12.9%) · Legs 3.2% (norm 7.8%)
Ricky Glenn
Head 74.5% (norm 78.2%) · Body 17.6% (norm 12.8%) · Legs 7.9% (norm 7.9%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Aguilar L/A | Acc | Featherweight med | Glenn L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 272 / 754 | 36.1% | 40.9% | 273 / 819 | 33.3% | 37.9% |
| In the clinch | 28 / 41 | 68.3% | 70.8% | 76 / 109 | 69.7% | 67.3% |
| On the ground | 20 / 27 | 74.1% | 69.2% | 124 / 177 | 70.1% | 69.1% |
| BY TARGET | ||||||
| To the head | 187 / 644 | 29.0% | 37.2% | 292 / 823 | 35.5% | 35.0% |
| To the body | 114 / 152 | 75.0% | 68.2% | 119 / 195 | 61.0% | 69.1% |
| To the legs | 19 / 26 | 73.1% | 80.7% | 62 / 87 | 71.3% | 81.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Featherweight: 126 fighters · Lightweight: 201 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Aguilar L/A | Opp acc | Featherweight med | vs Glenn L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 332 / 743 | 44.7% | 39.2% | 381 / 886 | 43.0% | 38.9% |
| In the clinch | 24 / 35 | 68.6% | 70.3% | 86 / 117 | 73.5% | 68.6% |
| On the ground | 37 / 46 | 80.4% | 69.4% | 70 / 97 | 72.2% | 68.0% |
| BY TARGET | ||||||
| To the head | 248 / 631 | 39.3% | 35.9% | 387 / 902 | 42.9% | 35.1% |
| To the body | 70 / 105 | 66.7% | 67.9% | 124 / 167 | 74.3% | 68.1% |
| To the legs | 75 / 88 | 85.2% | 81.5% | 26 / 31 | 83.9% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Glenn has more cage time on record.