Joshua Burkman vs. Michel Prazeres
Tale of the tape
The read
Level of competition
Joshua Burkman
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 6 | 12 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 0 | 1 |
| Tier 3 — regional circuit | 22 | 5 |
Tier-weighted record quality: 0.41 · 6 tier-1/2 wins · 17 finish wins over 47 documented bouts
In the UFC: 2-8 against opponents who walked in above .500 · avg opponent walk-in record +1.1 wins over .500
Michel Prazeres
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 10 | 4 |
| Tier 3 — regional circuit | 17 | 3 |
Tier-weighted record quality: 1.14 · 10 tier-1/2 wins · 12 finish wins over 34 documented bouts
In the UFC: 4-2 against opponents who walked in above .500 · avg opponent walk-in record +0.6 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Joshua Burkman
Distance 78.5% (norm 81.2%) · Clinch 15.5% (norm 9.4%) · Ground 6.0% (norm 8.1%)
Michel Prazeres
Distance 83.1% (norm 82.8%) · Clinch 7.8% (norm 7.6%) · Ground 9.2% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Joshua Burkman
Head 69.3% (norm 78.2%) · Body 11.7% (norm 12.4%) · Legs 19.0% (norm 8.4%)
Michel Prazeres
Head 77.4% (norm 78.2%) · Body 12.5% (norm 12.8%) · Legs 10.1% (norm 7.9%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Burkman L/A | Acc | Welterweight med | Prazeres L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 364 / 977 | 37.3% | 38.6% | 298 / 717 | 41.6% | 37.9% |
| In the clinch | 125 / 193 | 64.8% | 67.8% | 42 / 67 | 62.7% | 67.3% |
| On the ground | 54 / 75 | 72.0% | 67.2% | 67 / 79 | 84.8% | 69.1% |
| BY TARGET | ||||||
| To the head | 259 / 863 | 30.0% | 37.2% | 273 / 668 | 40.9% | 35.0% |
| To the body | 91 / 146 | 62.3% | 70.7% | 63 / 108 | 58.3% | 69.1% |
| To the legs | 193 / 236 | 81.8% | 82.9% | 71 / 87 | 81.6% | 81.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 182 fighters · Lightweight: 201 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Burkman L/A | Opp acc | Welterweight med | vs Prazeres L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 402 / 996 | 40.4% | 39.0% | 290 / 821 | 35.3% | 38.9% |
| In the clinch | 160 / 232 | 69.0% | 68.9% | 81 / 105 | 77.1% | 68.6% |
| On the ground | 70 / 87 | 80.5% | 68.0% | 59 / 87 | 67.8% | 68.0% |
| BY TARGET | ||||||
| To the head | 396 / 1002 | 39.5% | 35.6% | 233 / 766 | 30.4% | 35.1% |
| To the body | 130 / 184 | 70.7% | 69.6% | 117 / 154 | 76.0% | 68.1% |
| To the legs | 106 / 129 | 82.2% | 82.1% | 80 / 93 | 86.0% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Burkman has more cage time on record.