John Phillips vs. Charles Byrd
Tale of the tape
The read
Level of competition
John Phillips
Full career not yet synced for John Phillips — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -0.5 wins over .500
Charles Byrd
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 3 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 3 | 1 |
| Tier 3 — regional circuit | 4 | 3 |
Tier-weighted record quality: 0.57 · 6 tier-1/2 wins · 8 finish wins over 17 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record -0.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
John Phillips
Distance 89.4% (norm 79.4%) · Clinch 7.7% (norm 9.1%) · Ground 2.9% (norm 10.3%)
Charles Byrd
Distance 63.0% (norm 79.4%) · Clinch 17.6% (norm 9.1%) · Ground 19.4% (norm 10.3%)
What they throw (share of sig. strike attempts by target)
John Phillips
Head 72.3% (norm 78.0%) · Body 17.2% (norm 13.4%) · Legs 10.6% (norm 8.4%)
Charles Byrd
Head 90.7% (norm 78.0%) · Body 4.6% (norm 13.4%) · Legs 4.6% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Phillips L/A | Acc | Middleweight med | Byrd L/A | Acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 81 / 245 | 33.1% | 40.5% | 33 / 68 | 48.5% | 40.5% |
| In the clinch | 10 / 21 | too few to rate | 70.3% | 13 / 19 | too few to rate | 70.3% |
| On the ground | 3 / 8 | too few to rate | 69.1% | 15 / 21 | too few to rate | 69.1% |
| BY TARGET | ||||||
| To the head | 42 / 198 | 21.2% | 38.9% | 53 / 98 | 54.1% | 38.9% |
| To the body | 27 / 47 | 57.4% | 71.7% | 4 / 5 | too few to rate | 71.7% |
| To the legs | 25 / 29 | 86.2% | 83.3% | 4 / 5 | too few to rate | 83.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Middleweight: 174 fighters · Middleweight: 174 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Phillips L/A | Opp acc | Middleweight med | vs Byrd L/A | Opp acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 131 / 317 | 41.3% | 39.5% | 30 / 97 | 30.9% | 39.5% |
| In the clinch | 11 / 12 | too few to rate | 70.9% | 26 / 30 | 86.7% | 70.9% |
| On the ground | 78 / 105 | 74.3% | 69.0% | 10 / 19 | too few to rate | 69.0% |
| BY TARGET | ||||||
| To the head | 156 / 357 | 43.7% | 37.9% | 50 / 127 | 39.4% | 37.9% |
| To the body | 44 / 54 | 81.5% | 71.3% | 15 / 17 | too few to rate | 71.3% |
| To the legs | 20 / 23 | too few to rate | 82.1% | 1 / 2 | too few to rate | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Phillips has more cage time on record.