Joe Ellenberger vs. James Moontasri
Tale of the tape
The read
Level of competition
Joe Ellenberger
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 11 | 11 |
| Tier 3 — regional circuit | 20 | 4 |
Tier-weighted record quality: 0.85 · 11 tier-1/2 wins · 25 finish wins over 46 documented bouts
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
James Moontasri
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 2 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 3 | 0 |
| Tier 3 — regional circuit | 4 | 1 |
Tier-weighted record quality: 0.91 · 5 tier-1/2 wins · 7 finish wins over 14 documented bouts
In the UFC: 0-3 against opponents who walked in above .500 · avg opponent walk-in record +0.7 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Joe Ellenberger
Distance 54.6% (norm 82.8%) · Clinch 26.8% (norm 7.6%) · Ground 18.6% (norm 8.0%)
James Moontasri
Distance 59.3% (norm 81.2%) · Clinch 14.1% (norm 9.4%) · Ground 26.6% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Joe Ellenberger
Head 81.4% (norm 78.2%) · Body 14.4% (norm 12.8%) · Legs 4.1% (norm 7.9%)
James Moontasri
Head 72.1% (norm 78.2%) · Body 20.3% (norm 12.4%) · Legs 7.6% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Ellenberger L/A | Acc | Lightweight med | Moontasri L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 18 / 53 | 34.0% | 37.9% | 78 / 172 | 45.3% | 38.6% |
| In the clinch | 14 / 26 | 53.8% | 67.3% | 25 / 41 | 61.0% | 67.8% |
| On the ground | 14 / 18 | too few to rate | 69.1% | 39 / 77 | 50.6% | 67.2% |
| BY TARGET | ||||||
| To the head | 30 / 79 | 38.0% | 35.0% | 82 / 209 | 39.2% | 37.2% |
| To the body | 12 / 14 | too few to rate | 69.1% | 39 / 59 | 66.1% | 70.7% |
| To the legs | 4 / 4 | too few to rate | 81.9% | 21 / 22 | too few to rate | 82.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 201 fighters · Welterweight: 182 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Ellenberger L/A | Opp acc | Lightweight med | vs Moontasri L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 43 / 98 | 43.9% | 38.9% | 120 / 245 | 49.0% | 39.0% |
| In the clinch | 11 / 24 | too few to rate | 68.6% | 48 / 67 | 71.6% | 68.9% |
| On the ground | 44 / 67 | 65.7% | 68.0% | 61 / 74 | 82.4% | 68.0% |
| BY TARGET | ||||||
| To the head | 81 / 169 | 47.9% | 35.1% | 152 / 293 | 51.9% | 35.6% |
| To the body | 11 / 11 | too few to rate | 68.1% | 53 / 66 | 80.3% | 69.6% |
| To the legs | 6 / 9 | too few to rate | 81.5% | 24 / 27 | 88.9% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Moontasri has more cage time on record.