Joaquin Buckley vs. Kamaru Usman
Tale of the tape
The read
Level of competition
Joaquin Buckley
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 14 | 8 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 2 | 0 |
| Tier 3 — regional circuit | 5 | 0 |
Tier-weighted record quality: 1.4 · 16 tier-1/2 wins · 15 finish wins over 29 documented bouts
In the UFC: 9-5 against opponents who walked in above .500 · avg opponent walk-in record +3.2 wins over .500
Kamaru Usman
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 16 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 4 | 0 |
| Tier 3 — regional circuit | 1 | 1 |
Tier-weighted record quality: 1.67 · 20 tier-1/2 wins · 10 finish wins over 26 documented bouts
In the UFC: 14-4 against opponents who walked in above .500 · avg opponent walk-in record +6.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Joaquin Buckley
Distance 85.6% (norm 79.4%) · Clinch 3.5% (norm 9.1%) · Ground 11.0% (norm 10.3%)
Kamaru Usman
Distance 73.7% (norm 81.2%) · Clinch 10.1% (norm 9.4%) · Ground 16.3% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Joaquin Buckley
Head 79.5% (norm 78.0%) · Body 16.0% (norm 13.4%) · Legs 4.4% (norm 8.4%)
Kamaru Usman
Head 76.3% (norm 78.2%) · Body 19.2% (norm 12.4%) · Legs 4.5% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Buckley L/A | Acc | Middleweight med | Usman L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 544 / 1701 | 32.0% | 40.5% | 897 / 2176 | 41.2% | 38.6% |
| In the clinch | 42 / 69 | 60.9% | 70.3% | 242 / 297 | 81.5% | 67.8% |
| On the ground | 137 / 218 | 62.8% | 69.1% | 364 / 480 | 75.8% | 67.2% |
| BY TARGET | ||||||
| To the head | 449 / 1581 | 28.4% | 38.9% | 945 / 2252 | 42.0% | 37.2% |
| To the body | 202 / 319 | 63.3% | 71.7% | 441 / 567 | 77.8% | 70.7% |
| To the legs | 72 / 88 | 81.8% | 83.3% | 117 / 134 | 87.3% | 82.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Middleweight: 174 fighters · Welterweight: 182 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Buckley L/A | Opp acc | Middleweight med | vs Usman L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 440 / 1182 | 37.2% | 39.5% | 873 / 2090 | 41.8% | 39.0% |
| In the clinch | 42 / 59 | 71.2% | 70.9% | 123 / 147 | 83.7% | 68.9% |
| On the ground | 137 / 264 | 51.9% | 69.0% | 44 / 54 | 81.5% | 68.0% |
| BY TARGET | ||||||
| To the head | 425 / 1227 | 34.6% | 37.9% | 600 / 1762 | 34.1% | 35.6% |
| To the body | 124 / 189 | 65.6% | 71.3% | 263 / 330 | 79.7% | 69.6% |
| To the legs | 70 / 89 | 78.7% | 82.1% | 177 / 199 | 88.9% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Usman has more cage time on record.