Iuri Alcantara vs. Wilson Reis
Tale of the tape
The read
Level of competition
Iuri Alcantara
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 10 | 7 |
| Tier 3 — regional circuit | 26 | 4 |
Tier-weighted record quality: 1.01 · 10 tier-1/2 wins · 29 finish wins over 48 documented bouts
In the UFC: 4-5 against opponents who walked in above .500 · avg opponent walk-in record +0.5 wins over .500
Wilson Reis
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 12 | 10 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 5 | 2 |
| Tier 3 — regional circuit | 11 | 3 |
Tier-weighted record quality: 0.81 · 17 tier-1/2 wins · 13 finish wins over 43 documented bouts
In the UFC: 3-6 against opponents who walked in above .500 · avg opponent walk-in record +1.9 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Iuri Alcantara
Distance 77.5% (norm 87.4%) · Clinch 5.5% (norm 5.7%) · Ground 17.0% (norm 6.5%)
Wilson Reis
Distance 84.8% (norm 85.1%) · Clinch 6.1% (norm 6.0%) · Ground 9.1% (norm 7.3%)
What they throw (share of sig. strike attempts by target)
Iuri Alcantara
Head 78.6% (norm 77.4%) · Body 16.7% (norm 12.8%) · Legs 4.7% (norm 8.4%)
Wilson Reis
Head 81.4% (norm 75.9%) · Body 7.6% (norm 13.3%) · Legs 11.0% (norm 9.3%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Alcantara L/A | Acc | Bantamweight med | Reis L/A | Acc | Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 299 / 797 | 37.5% | 39.0% | 182 / 778 | 23.4% | 40.0% |
| In the clinch | 41 / 57 | 71.9% | 68.7% | 37 / 56 | 66.1% | 70.4% |
| On the ground | 132 / 175 | 75.4% | 70.2% | 52 / 83 | 62.7% | 69.7% |
| BY TARGET | ||||||
| To the head | 310 / 809 | 38.3% | 34.9% | 152 / 746 | 20.4% | 37.6% |
| To the body | 125 / 172 | 72.7% | 66.8% | 35 / 70 | 50.0% | 68.5% |
| To the legs | 37 / 48 | 77.1% | 79.4% | 84 / 101 | 83.2% | 80.0% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Bantamweight: 117 fighters · Flyweight: 73 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Alcantara L/A | Opp acc | Bantamweight med | vs Reis L/A | Opp acc | Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 184 / 512 | 35.9% | 39.3% | 305 / 804 | 37.9% | 40.1% |
| In the clinch | 43 / 59 | 72.9% | 70.4% | 41 / 69 | 59.4% | 68.8% |
| On the ground | 262 / 389 | 67.4% | 72.4% | 106 / 151 | 70.2% | 71.1% |
| BY TARGET | ||||||
| To the head | 359 / 754 | 47.6% | 34.9% | 327 / 848 | 38.6% | 35.2% |
| To the body | 53 / 90 | 58.9% | 66.0% | 89 / 127 | 70.1% | 68.2% |
| To the legs | 77 / 116 | 66.4% | 79.1% | 36 / 49 | 73.5% | 80.3% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Alcantara has more cage time on record.