Gasan Umalatov vs. Cathal Pendred
Tale of the tape
The read
Level of competition
Gasan Umalatov
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 2 | 4 |
| Tier 3 — regional circuit | 12 | 1 |
Tier-weighted record quality: 0.71 · 2 tier-1/2 wins · 8 finish wins over 22 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record -0.2 wins over .500
Cathal Pendred
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 2 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 5 | 0 |
| Tier 3 — regional circuit | 8 | 2 |
Tier-weighted record quality: 1.01 · 9 tier-1/2 wins · 7 finish wins over 22 documented bouts
In the UFC: 2-1 against opponents who walked in above .500 · avg opponent walk-in record +0.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Gasan Umalatov
Distance 91.7% (norm 81.2%) · Clinch 6.8% (norm 9.4%) · Ground 1.5% (norm 8.1%)
Cathal Pendred
Distance 87.0% (norm 81.2%) · Clinch 12.3% (norm 9.4%) · Ground 0.7% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Gasan Umalatov
Head 77.4% (norm 78.2%) · Body 13.9% (norm 12.4%) · Legs 8.6% (norm 8.4%)
Cathal Pendred
Head 60.2% (norm 78.2%) · Body 14.0% (norm 12.4%) · Legs 25.8% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Umalatov L/A | Acc | Welterweight med | Pendred L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 119 / 309 | 38.5% | 38.6% | 141 / 354 | 39.8% | 38.6% |
| In the clinch | 13 / 23 | too few to rate | 67.8% | 40 / 50 | 80.0% | 67.8% |
| On the ground | 2 / 5 | too few to rate | 67.2% | 1 / 3 | too few to rate | 67.2% |
| BY TARGET | ||||||
| To the head | 83 / 261 | 31.8% | 37.2% | 55 / 245 | 22.4% | 37.2% |
| To the body | 26 / 47 | 55.3% | 70.7% | 38 / 57 | 66.7% | 70.7% |
| To the legs | 25 / 29 | 86.2% | 82.9% | 89 / 105 | 84.8% | 82.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 182 fighters · Welterweight: 182 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Umalatov L/A | Opp acc | Welterweight med | vs Pendred L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 186 / 543 | 34.3% | 39.0% | 168 / 410 | 41.0% | 39.0% |
| In the clinch | 60 / 71 | 84.5% | 68.9% | 33 / 54 | 61.1% | 68.9% |
| On the ground | 0 / 0 | too few to rate | 68.0% | 19 / 31 | 61.3% | 68.0% |
| BY TARGET | ||||||
| To the head | 122 / 457 | 26.7% | 35.6% | 165 / 408 | 40.4% | 35.6% |
| To the body | 65 / 90 | 72.2% | 69.6% | 31 / 58 | 53.4% | 69.6% |
| To the legs | 59 / 67 | 88.1% | 82.1% | 24 / 29 | 82.8% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Pendred has more cage time on record.