Fabio Maldonado vs. James McSweeney
Tale of the tape
The read
Level of competition
Fabio Maldonado
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 5 | 7 |
| Tier 3 — regional circuit | 24 | 11 |
Tier-weighted record quality: 0.38 · 5 tier-1/2 wins · 22 finish wins over 47 documented bouts
In the UFC: 1-5 against opponents who walked in above .500 · avg opponent walk-in record +0.8 wins over .500
James McSweeney
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 3 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 0 | 1 |
| Tier 3 — regional circuit | 12 | 14 |
Tier-weighted record quality: -0.26 · 3 tier-1/2 wins · 15 finish wins over 33 documented bouts
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Fabio Maldonado
Distance 75.6% (norm 80.5%) · Clinch 19.3% (norm 8.6%) · Ground 5.1% (norm 10.4%)
James McSweeney
Distance 61.5% (norm 79.5%) · Clinch 16.1% (norm 9.8%) · Ground 22.4% (norm 9.3%)
What they throw (share of sig. strike attempts by target)
Fabio Maldonado
Head 71.5% (norm 79.2%) · Body 28.1% (norm 11.7%) · Legs 0.4% (norm 9.7%)
James McSweeney
Head 68.8% (norm 79.2%) · Body 20.0% (norm 11.5%) · Legs 11.2% (norm 7.6%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Maldonado L/A | Acc | Light Heavyweight med | McSweeney L/A | Acc | Heavyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 483 / 921 | 52.4% | 41.4% | 61 / 126 | 48.4% | 40.1% |
| In the clinch | 183 / 235 | 77.9% | 70.9% | 21 / 33 | 63.6% | 70.6% |
| On the ground | 51 / 62 | 82.3% | 72.3% | 31 / 46 | 67.4% | 70.2% |
| BY TARGET | ||||||
| To the head | 456 / 871 | 52.4% | 38.9% | 62 / 141 | 44.0% | 38.9% |
| To the body | 257 / 342 | 75.1% | 71.9% | 31 / 41 | 75.6% | 76.8% |
| To the legs | 4 / 5 | too few to rate | 81.8% | 20 / 23 | too few to rate | 87.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Light Heavyweight: 93 fighters · Heavyweight: 93 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Maldonado L/A | Opp acc | Light Heavyweight med | vs McSweeney L/A | Opp acc | Heavyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 311 / 837 | 37.2% | 40.4% | 74 / 147 | 50.3% | 40.7% |
| In the clinch | 155 / 248 | 62.5% | 68.7% | 12 / 17 | too few to rate | 70.6% |
| On the ground | 118 / 171 | 69.0% | 70.4% | 38 / 51 | 74.5% | 72.0% |
| BY TARGET | ||||||
| To the head | 364 / 970 | 37.5% | 37.5% | 81 / 158 | 51.3% | 38.8% |
| To the body | 124 / 174 | 71.3% | 72.3% | 42 / 52 | 80.8% | 75.1% |
| To the legs | 96 / 112 | 85.7% | 83.0% | 1 / 5 | too few to rate | 84.4% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Maldonado has more cage time on record.