Emily Whitmire vs. Jamie Moyle
Tale of the tape
The read
Level of competition
Emily Whitmire
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 2 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 0 | 1 |
| Tier 3 — regional circuit | 2 | 0 |
Tier-weighted record quality: -0.0 · 2 tier-1/2 wins · 1 finish wins over 9 documented bouts
In the UFC: 1-0 against opponents who walked in above .500 · avg opponent walk-in record -0.3 wins over .500
Jamie Moyle
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 2 |
| Tier 3 — regional circuit | 3 | 2 |
Tier-weighted record quality: 0.21 · 1 tier-1/2 wins · 1 finish wins over 8 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record -0.7 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Emily Whitmire
Distance 89.3% (norm 86.9%) · Clinch 3.2% (norm 7.7%) · Ground 7.5% (norm 5.0%)
Jamie Moyle
Distance 83.8% (norm 86.9%) · Clinch 11.4% (norm 7.7%) · Ground 4.8% (norm 5.0%)
What they throw (share of sig. strike attempts by target)
Emily Whitmire
Head 85.7% (norm 76.4%) · Body 7.9% (norm 14.9%) · Legs 6.3% (norm 9.1%)
Jamie Moyle
Head 66.5% (norm 76.4%) · Body 21.6% (norm 14.9%) · Legs 11.9% (norm 9.1%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Whitmire L/A | Acc | Women's Strawweight med | Moyle L/A | Acc | Women's Strawweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 60 / 225 | 26.7% | 38.3% | 157 / 330 | 47.6% | 38.3% |
| In the clinch | 6 / 8 | too few to rate | 72.6% | 33 / 45 | 73.3% | 72.6% |
| On the ground | 13 / 19 | too few to rate | 75.0% | 13 / 19 | too few to rate | 75.0% |
| BY TARGET | ||||||
| To the head | 50 / 216 | 23.1% | 35.4% | 97 / 262 | 37.0% | 35.4% |
| To the body | 13 / 20 | too few to rate | 69.3% | 63 / 85 | 74.1% | 69.3% |
| To the legs | 16 / 16 | too few to rate | 77.9% | 43 / 47 | 91.5% | 77.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Women's Strawweight: 63 fighters · Women's Strawweight: 63 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Whitmire L/A | Opp acc | Women's Strawweight med | vs Moyle L/A | Opp acc | Women's Strawweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 76 / 175 | 43.4% | 39.7% | 142 / 465 | 30.5% | 39.7% |
| In the clinch | 6 / 11 | too few to rate | 71.5% | 21 / 33 | 63.6% | 71.5% |
| On the ground | 12 / 20 | too few to rate | 74.4% | 17 / 27 | 63.0% | 74.4% |
| BY TARGET | ||||||
| To the head | 51 / 151 | 33.8% | 36.0% | 129 / 454 | 28.4% | 36.0% |
| To the body | 19 / 29 | 65.5% | 68.4% | 32 / 51 | 62.7% | 68.4% |
| To the legs | 24 / 26 | 92.3% | 79.1% | 19 / 20 | too few to rate | 79.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Whitmire has more cage time on record.