Dhiego Lima vs. Jesse Taylor
Tale of the tape
The read
Level of competition
Dhiego Lima
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 7 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 10 | 2 |
Tier-weighted record quality: 0.53 · 5 tier-1/2 wins · 8 finish wins over 24 documented bouts
In the UFC: 3-4 against opponents who walked in above .500 · avg opponent walk-in record +1.9 wins over .500
Jesse Taylor
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 1 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 2 | 1 |
| Tier 3 — regional circuit | 30 | 16 |
Tier-weighted record quality: 0.18 · 3 tier-1/2 wins · 24 finish wins over 51 documented bouts
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -1.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Dhiego Lima
Distance 84.9% (norm 81.2%) · Clinch 1.8% (norm 9.4%) · Ground 13.3% (norm 8.1%)
Jesse Taylor
Distance 8.1% (norm 81.2%) · Clinch 10.8% (norm 9.4%) · Ground 81.1% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Dhiego Lima
Head 80.9% (norm 78.2%) · Body 9.9% (norm 12.4%) · Legs 9.2% (norm 8.4%)
Jesse Taylor
Head 94.6% (norm 78.2%) · Body 2.7% (norm 12.4%) · Legs 2.7% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Lima L/A | Acc | Welterweight med | Taylor L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 229 / 646 | 35.4% | 38.6% | 1 / 3 | too few to rate | 38.6% |
| In the clinch | 11 / 14 | too few to rate | 67.8% | 3 / 4 | too few to rate | 67.8% |
| On the ground | 57 / 101 | 56.4% | 67.2% | 21 / 30 | 70.0% | 67.2% |
| BY TARGET | ||||||
| To the head | 189 / 616 | 30.7% | 37.2% | 23 / 35 | 65.7% | 37.2% |
| To the body | 49 / 75 | 65.3% | 70.7% | 1 / 1 | too few to rate | 70.7% |
| To the legs | 59 / 70 | 84.3% | 82.9% | 1 / 1 | too few to rate | 82.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 182 fighters · Welterweight: 182 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Lima L/A | Opp acc | Welterweight med | vs Taylor L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 272 / 761 | 35.7% | 39.0% | 1 / 3 | too few to rate | 39.0% |
| In the clinch | 38 / 46 | 82.6% | 68.9% | 3 / 3 | too few to rate | 68.9% |
| On the ground | 60 / 79 | 75.9% | 68.0% | 4 / 5 | too few to rate | 68.0% |
| BY TARGET | ||||||
| To the head | 264 / 720 | 36.7% | 35.6% | 6 / 9 | too few to rate | 35.6% |
| To the body | 60 / 107 | 56.1% | 69.6% | 1 / 1 | too few to rate | 69.6% |
| To the legs | 46 / 59 | 78.0% | 82.1% | 1 / 1 | too few to rate | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Lima has more cage time on record.