Dhiego Lima vs. Eddie Gordon
Tale of the tape
The read
Level of competition
Dhiego Lima
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 7 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 10 | 2 |
Tier-weighted record quality: 0.53 · 5 tier-1/2 wins · 8 finish wins over 24 documented bouts
In the UFC: 3-4 against opponents who walked in above .500 · avg opponent walk-in record +1.9 wins over .500
Eddie Gordon
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 6 |
| Tier 3 — regional circuit | 7 | 1 |
Tier-weighted record quality: 0.3 · 1 tier-1/2 wins · 4 finish wins over 15 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Dhiego Lima
Distance 84.9% (norm 81.2%) · Clinch 1.8% (norm 9.4%) · Ground 13.3% (norm 8.1%)
Eddie Gordon
Distance 84.7% (norm 79.4%) · Clinch 3.3% (norm 9.1%) · Ground 12.0% (norm 10.3%)
What they throw (share of sig. strike attempts by target)
Dhiego Lima
Head 80.9% (norm 78.2%) · Body 9.9% (norm 12.4%) · Legs 9.2% (norm 8.4%)
Eddie Gordon
Head 98.3% (norm 78.0%) · Body 1.2% (norm 13.4%) · Legs 0.4% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Lima L/A | Acc | Welterweight med | Gordon L/A | Acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 229 / 646 | 35.4% | 38.6% | 54 / 205 | 26.3% | 40.5% |
| In the clinch | 11 / 14 | too few to rate | 67.8% | 3 / 8 | too few to rate | 70.3% |
| On the ground | 57 / 101 | 56.4% | 67.2% | 22 / 29 | 75.9% | 69.1% |
| BY TARGET | ||||||
| To the head | 189 / 616 | 30.7% | 37.2% | 76 / 238 | 31.9% | 38.9% |
| To the body | 49 / 75 | 65.3% | 70.7% | 2 / 3 | too few to rate | 71.7% |
| To the legs | 59 / 70 | 84.3% | 82.9% | 1 / 1 | too few to rate | 83.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 182 fighters · Middleweight: 174 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Lima L/A | Opp acc | Welterweight med | vs Gordon L/A | Opp acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 272 / 761 | 35.7% | 39.0% | 71 / 217 | 32.7% | 39.5% |
| In the clinch | 38 / 46 | 82.6% | 68.9% | 14 / 16 | too few to rate | 70.9% |
| On the ground | 60 / 79 | 75.9% | 68.0% | 15 / 17 | too few to rate | 69.0% |
| BY TARGET | ||||||
| To the head | 264 / 720 | 36.7% | 35.6% | 73 / 216 | 33.8% | 37.9% |
| To the body | 60 / 107 | 56.1% | 69.6% | 21 / 27 | 77.8% | 71.3% |
| To the legs | 46 / 59 | 78.0% | 82.1% | 6 / 7 | too few to rate | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Lima has more cage time on record.