Cole Miller vs. Jim Alers
Tale of the tape
The read
Level of competition
Cole Miller
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 10 | 9 |
| Tier 3 — regional circuit | 11 | 2 |
Tier-weighted record quality: 1.0 · 10 tier-1/2 wins · 18 finish wins over 33 documented bouts
In the UFC: 3-4 against opponents who walked in above .500 · avg opponent walk-in record +0.2 wins over .500
Jim Alers
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 2 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 2 | 0 |
| Tier 3 — regional circuit | 11 | 3 |
Tier-weighted record quality: 0.72 · 3 tier-1/2 wins · 12 finish wins over 20 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.8 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Cole Miller
Distance 89.3% (norm 85.7%) · Clinch 6.0% (norm 6.1%) · Ground 4.7% (norm 6.5%)
Jim Alers
Distance 83.9% (norm 85.7%) · Clinch 11.3% (norm 6.1%) · Ground 4.8% (norm 6.5%)
What they throw (share of sig. strike attempts by target)
Cole Miller
Head 84.3% (norm 77.4%) · Body 10.2% (norm 12.9%) · Legs 5.5% (norm 7.8%)
Jim Alers
Head 78.8% (norm 77.4%) · Body 7.8% (norm 12.9%) · Legs 13.4% (norm 7.8%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Miller L/A | Acc | Featherweight med | Alers L/A | Acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 476 / 1621 | 29.4% | 40.9% | 102 / 281 | 36.3% | 40.9% |
| In the clinch | 70 / 109 | 64.2% | 70.8% | 21 / 38 | 55.3% | 70.8% |
| On the ground | 59 / 86 | 68.6% | 69.2% | 12 / 16 | too few to rate | 69.2% |
| BY TARGET | ||||||
| To the head | 421 / 1530 | 27.5% | 37.2% | 85 / 264 | 32.2% | 37.2% |
| To the body | 103 / 186 | 55.4% | 68.2% | 14 / 26 | 53.8% | 68.2% |
| To the legs | 81 / 100 | 81.0% | 80.7% | 36 / 45 | 80.0% | 80.7% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Featherweight: 126 fighters · Featherweight: 126 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Miller L/A | Opp acc | Featherweight med | vs Alers L/A | Opp acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 574 / 1565 | 36.7% | 39.2% | 145 / 394 | 36.8% | 39.2% |
| In the clinch | 66 / 115 | 57.4% | 70.3% | 42 / 53 | 79.2% | 70.3% |
| On the ground | 143 / 243 | 58.8% | 69.4% | 17 / 24 | too few to rate | 69.4% |
| BY TARGET | ||||||
| To the head | 512 / 1568 | 32.7% | 35.9% | 123 / 370 | 33.2% | 35.9% |
| To the body | 130 / 188 | 69.1% | 67.9% | 36 / 49 | 73.5% | 67.9% |
| To the legs | 141 / 167 | 84.4% | 81.5% | 45 / 52 | 86.5% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Miller has more cage time on record.