Clint Hester vs. Bristol Marunde
Tale of the tape
The read
Level of competition
Clint Hester
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 3 |
| Tier 3 — regional circuit | 7 | 3 |
Tier-weighted record quality: 0.6 · 4 tier-1/2 wins · 8 finish wins over 17 documented bouts
In the UFC: 2-2 against opponents who walked in above .500 · avg opponent walk-in record +0.7 wins over .500
Bristol Marunde
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 2 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 1 |
| Tier 3 — regional circuit | 14 | 7 |
Tier-weighted record quality: 0.17 · 2 tier-1/2 wins · 9 finish wins over 26 documented bouts
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Clint Hester
Distance 85.8% (norm 79.4%) · Clinch 5.9% (norm 9.1%) · Ground 8.3% (norm 10.3%)
Bristol Marunde
Distance 90.8% (norm 81.2%) · Clinch 9.2% (norm 9.4%) · Ground 0.0% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Clint Hester
Head 84.6% (norm 78.0%) · Body 9.3% (norm 13.4%) · Legs 6.0% (norm 8.4%)
Bristol Marunde
Head 95.9% (norm 78.2%) · Body 2.0% (norm 12.4%) · Legs 2.0% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Hester L/A | Acc | Middleweight med | Marunde L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 191 / 497 | 38.4% | 40.5% | 17 / 89 | 19.1% | 38.6% |
| In the clinch | 23 / 34 | 67.6% | 70.3% | 4 / 9 | too few to rate | 67.8% |
| On the ground | 34 / 48 | 70.8% | 69.1% | 0 / 0 | too few to rate | 67.2% |
| BY TARGET | ||||||
| To the head | 179 / 490 | 36.5% | 38.9% | 17 / 94 | 18.1% | 37.2% |
| To the body | 42 / 54 | 77.8% | 71.7% | 2 / 2 | too few to rate | 70.7% |
| To the legs | 27 / 35 | 77.1% | 83.3% | 2 / 2 | too few to rate | 82.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Middleweight: 174 fighters · Welterweight: 182 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Hester L/A | Opp acc | Middleweight med | vs Marunde L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 153 / 451 | 33.9% | 39.5% | 48 / 116 | 41.4% | 39.0% |
| In the clinch | 8 / 18 | too few to rate | 70.9% | 13 / 20 | too few to rate | 68.9% |
| On the ground | 93 / 120 | 77.5% | 69.0% | 17 / 25 | 68.0% | 68.0% |
| BY TARGET | ||||||
| To the head | 194 / 510 | 38.0% | 37.9% | 59 / 133 | 44.4% | 35.6% |
| To the body | 30 / 39 | 76.9% | 71.3% | 10 / 16 | too few to rate | 69.6% |
| To the legs | 30 / 40 | 75.0% | 82.1% | 9 / 12 | too few to rate | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Hester has more cage time on record.