Cheyanne Vlismas vs. Montserrat Conejo Ruiz
Tale of the tape
The read
Level of competition
Cheyanne Vlismas
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 2 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 2 | 0 |
| Tier 3 — regional circuit | 2 | 1 |
Tier-weighted record quality: 1.05 · 5 tier-1/2 wins · 2 finish wins over 10 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record -0.2 wins over .500
Montserrat Conejo Ruiz
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 4 |
| Tier 3 — regional circuit | 9 | 1 |
Tier-weighted record quality: 0.52 · 1 tier-1/2 wins · 5 finish wins over 15 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Cheyanne Vlismas
Distance 90.1% (norm 86.9%) · Clinch 4.5% (norm 7.7%) · Ground 5.4% (norm 5.0%)
Montserrat Conejo Ruiz
Distance 95.4% (norm 86.9%) · Clinch 3.6% (norm 7.7%) · Ground 1.0% (norm 5.0%)
What they throw (share of sig. strike attempts by target)
Cheyanne Vlismas
Head 82.6% (norm 76.4%) · Body 14.1% (norm 14.9%) · Legs 3.3% (norm 9.1%)
Montserrat Conejo Ruiz
Head 83.5% (norm 76.4%) · Body 3.9% (norm 14.9%) · Legs 12.6% (norm 9.1%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Vlismas L/A | Acc | Women's Strawweight med | Ruiz L/A | Acc | Women's Strawweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 176 / 384 | 45.8% | 38.3% | 110 / 370 | 29.7% | 38.3% |
| In the clinch | 16 / 19 | too few to rate | 72.6% | 3 / 14 | too few to rate | 72.6% |
| On the ground | 17 / 23 | too few to rate | 75.0% | 1 / 4 | too few to rate | 75.0% |
| BY TARGET | ||||||
| To the head | 159 / 352 | 45.2% | 35.4% | 68 / 324 | 21.0% | 35.4% |
| To the body | 39 / 60 | 65.0% | 69.3% | 7 / 15 | too few to rate | 69.3% |
| To the legs | 11 / 14 | too few to rate | 77.9% | 39 / 49 | 79.6% | 77.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Women's Strawweight: 63 fighters · Women's Strawweight: 63 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Vlismas L/A | Opp acc | Women's Strawweight med | vs Ruiz L/A | Opp acc | Women's Strawweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 104 / 319 | 32.6% | 39.7% | 180 / 372 | 48.4% | 39.7% |
| In the clinch | 16 / 19 | too few to rate | 71.5% | 4 / 6 | too few to rate | 71.5% |
| On the ground | 2 / 2 | too few to rate | 74.4% | 135 / 193 | 69.9% | 74.4% |
| BY TARGET | ||||||
| To the head | 97 / 304 | 31.9% | 36.0% | 266 / 501 | 53.1% | 36.0% |
| To the body | 17 / 27 | 63.0% | 68.4% | 40 / 53 | 75.5% | 68.4% |
| To the legs | 8 / 9 | too few to rate | 79.1% | 13 / 17 | too few to rate | 79.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Ruiz has more cage time on record.