Charles Byrd vs. Maki Pitolo
Tale of the tape
The read
Level of competition
Charles Byrd
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 3 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 3 | 1 |
| Tier 3 — regional circuit | 4 | 3 |
Tier-weighted record quality: 0.57 · 6 tier-1/2 wins · 8 finish wins over 17 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record -0.5 wins over .500
Maki Pitolo
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 5 |
| Tier 3 — regional circuit | 13 | 7 |
Tier-weighted record quality: 0.17 · 3 tier-1/2 wins · 12 finish wins over 28 documented bouts
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -0.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Charles Byrd
Distance 63.0% (norm 79.4%) · Clinch 17.6% (norm 9.1%) · Ground 19.4% (norm 10.3%)
Maki Pitolo
Distance 93.2% (norm 79.4%) · Clinch 2.9% (norm 9.1%) · Ground 3.9% (norm 10.3%)
What they throw (share of sig. strike attempts by target)
Charles Byrd
Head 90.7% (norm 78.0%) · Body 4.6% (norm 13.4%) · Legs 4.6% (norm 8.4%)
Maki Pitolo
Head 81.8% (norm 78.0%) · Body 15.0% (norm 13.4%) · Legs 3.1% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Byrd L/A | Acc | Middleweight med | Pitolo L/A | Acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 33 / 68 | 48.5% | 40.5% | 193 / 477 | 40.5% | 40.5% |
| In the clinch | 13 / 19 | too few to rate | 70.3% | 13 / 15 | too few to rate | 70.3% |
| On the ground | 15 / 21 | too few to rate | 69.1% | 11 / 20 | too few to rate | 69.1% |
| BY TARGET | ||||||
| To the head | 53 / 98 | 54.1% | 38.9% | 151 / 419 | 36.0% | 38.9% |
| To the body | 4 / 5 | too few to rate | 71.7% | 52 / 77 | 67.5% | 71.7% |
| To the legs | 4 / 5 | too few to rate | 83.3% | 14 / 16 | too few to rate | 83.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Middleweight: 174 fighters · Middleweight: 174 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Byrd L/A | Opp acc | Middleweight med | vs Pitolo L/A | Opp acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 30 / 97 | 30.9% | 39.5% | 170 / 428 | 39.7% | 39.5% |
| In the clinch | 26 / 30 | 86.7% | 70.9% | 22 / 29 | 75.9% | 70.9% |
| On the ground | 10 / 19 | too few to rate | 69.0% | 36 / 53 | 67.9% | 69.0% |
| BY TARGET | ||||||
| To the head | 50 / 127 | 39.4% | 37.9% | 196 / 456 | 43.0% | 37.9% |
| To the body | 15 / 17 | too few to rate | 71.3% | 21 / 42 | 50.0% | 71.3% |
| To the legs | 1 / 2 | too few to rate | 82.1% | 11 / 12 | too few to rate | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Pitolo has more cage time on record.