CB Dollaway vs. Goran Reljic
Tale of the tape
The read
Level of competition
CB Dollaway
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 12 | 10 |
| Tier 3 — regional circuit | 5 | 0 |
Tier-weighted record quality: 0.91 · 12 tier-1/2 wins · 9 finish wins over 27 documented bouts
In the UFC: 5-6 against opponents who walked in above .500 · avg opponent walk-in record +1.4 wins over .500
Goran Reljic
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 0 | 1 |
| Tier 3 — regional circuit | 17 | 7 |
Tier-weighted record quality: 0.49 · 4 tier-1/2 wins · 14 finish wins over 33 documented bouts
In the UFC: 1-3 against opponents who walked in above .500 · avg opponent walk-in record +2.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
CB Dollaway
Distance 66.8% (norm 79.4%) · Clinch 9.4% (norm 9.1%) · Ground 23.9% (norm 10.3%)
Goran Reljic
Distance 82.3% (norm 80.5%) · Clinch 4.5% (norm 8.6%) · Ground 13.2% (norm 10.4%)
What they throw (share of sig. strike attempts by target)
CB Dollaway
Head 78.2% (norm 78.0%) · Body 14.7% (norm 13.4%) · Legs 7.1% (norm 8.4%)
Goran Reljic
Head 74.5% (norm 79.2%) · Body 16.0% (norm 11.7%) · Legs 9.5% (norm 9.7%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Dollaway L/A | Acc | Middleweight med | Reljic L/A | Acc | Light Heavyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 248 / 613 | 40.5% | 40.5% | 71 / 200 | 35.5% | 41.4% |
| In the clinch | 59 / 86 | 68.6% | 70.3% | 4 / 11 | too few to rate | 70.9% |
| On the ground | 129 / 219 | 58.9% | 69.1% | 15 / 32 | 46.9% | 72.3% |
| BY TARGET | ||||||
| To the head | 288 / 718 | 40.1% | 38.9% | 50 / 181 | 27.6% | 38.9% |
| To the body | 92 / 135 | 68.1% | 71.7% | 28 / 39 | 71.8% | 71.9% |
| To the legs | 56 / 65 | 86.2% | 83.3% | 12 / 23 | too few to rate | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Middleweight: 174 fighters · Light Heavyweight: 93 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Dollaway L/A | Opp acc | Middleweight med | vs Reljic L/A | Opp acc | Light Heavyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 298 / 723 | 41.2% | 39.5% | 69 / 225 | 30.7% | 40.4% |
| In the clinch | 27 / 47 | 57.4% | 70.9% | 40 / 54 | 74.1% | 68.7% |
| On the ground | 100 / 163 | 61.3% | 69.0% | 34 / 70 | 48.6% | 70.4% |
| BY TARGET | ||||||
| To the head | 288 / 748 | 38.5% | 37.9% | 86 / 274 | 31.4% | 37.5% |
| To the body | 80 / 116 | 69.0% | 71.3% | 30 / 40 | 75.0% | 72.3% |
| To the legs | 57 / 69 | 82.6% | 82.1% | 27 / 35 | 77.1% | 83.0% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Dollaway has more cage time on record.