Alexis Davis vs. Jennifer Maia
Tale of the tape
The read
Level of competition
Alexis Davis
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 8 | 6 |
| Tier 3 — regional circuit | 13 | 5 |
Tier-weighted record quality: 0.68 · 8 tier-1/2 wins · 10 finish wins over 32 documented bouts
In the UFC: 2-4 against opponents who walked in above .500 · avg opponent walk-in record +0.4 wins over .500
Jennifer Maia
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 6 | 6 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 0 | 1 |
| Tier 3 — regional circuit | 17 | 3 |
Tier-weighted record quality: 0.71 · 6 tier-1/2 wins · 9 finish wins over 34 documented bouts
In the UFC: 4-5 against opponents who walked in above .500 · avg opponent walk-in record +2.1 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Alexis Davis
Distance 83.3% (norm 80.3%) · Clinch 8.7% (norm 9.7%) · Ground 8.0% (norm 7.5%)
Jennifer Maia
Distance 92.2% (norm 87.6%) · Clinch 7.3% (norm 7.3%) · Ground 0.5% (norm 4.9%)
What they throw (share of sig. strike attempts by target)
Alexis Davis
Head 69.6% (norm 75.2%) · Body 12.3% (norm 14.3%) · Legs 18.2% (norm 8.8%)
Jennifer Maia
Head 86.5% (norm 78.1%) · Body 7.8% (norm 14.2%) · Legs 5.7% (norm 7.7%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Davis L/A | Acc | Women's Bantamweight med | Maia L/A | Acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 566 / 1326 | 42.7% | 38.3% | 664 / 1864 | 35.6% | 39.9% |
| In the clinch | 91 / 138 | 65.9% | 73.3% | 111 / 147 | 75.5% | 73.3% |
| On the ground | 97 / 127 | 76.4% | 70.8% | 6 / 11 | too few to rate | 74.7% |
| BY TARGET | ||||||
| To the head | 379 / 1107 | 34.2% | 37.7% | 565 / 1749 | 32.3% | 34.9% |
| To the body | 135 / 195 | 69.2% | 70.0% | 110 / 157 | 70.1% | 69.5% |
| To the legs | 240 / 289 | 83.0% | 80.9% | 106 / 116 | 91.4% | 82.6% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Women's Bantamweight: 40 fighters · Women's Flyweight: 46 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Davis L/A | Opp acc | Women's Bantamweight med | vs Maia L/A | Opp acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 621 / 1505 | 41.3% | 41.3% | 727 / 1727 | 42.1% | 38.8% |
| In the clinch | 60 / 85 | 70.6% | 74.7% | 52 / 70 | 74.3% | 74.1% |
| On the ground | 65 / 71 | 91.5% | 74.2% | 32 / 34 | 94.1% | 73.4% |
| BY TARGET | ||||||
| To the head | 550 / 1404 | 39.2% | 38.1% | 488 / 1428 | 34.2% | 35.3% |
| To the body | 115 / 154 | 74.7% | 73.2% | 189 / 249 | 75.9% | 69.0% |
| To the legs | 81 / 103 | 78.6% | 80.9% | 134 / 154 | 87.0% | 78.7% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Davis has more cage time on record.