Alex Karalexis vs. Jason Von Flue
Tale of the tape
The read
Level of competition
Alex Karalexis
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 2 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 8 | 4 |
Tier-weighted record quality: 0.28 · 2 tier-1/2 wins · 6 finish wins over 16 documented bouts
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -0.3 wins over .500
Jason Von Flue
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 2 |
| Tier 3 — regional circuit | 13 | 10 |
Tier-weighted record quality: -0.11 · 1 tier-1/2 wins · 14 finish wins over 27 documented bouts
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -0.3 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Alex Karalexis
Distance 55.1% (norm 81.2%) · Clinch 36.2% (norm 9.4%) · Ground 8.7% (norm 8.1%)
Jason Von Flue
Distance 68.5% (norm 81.2%) · Clinch 29.9% (norm 9.4%) · Ground 1.6% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Alex Karalexis
Head 92.0% (norm 78.2%) · Body 6.5% (norm 12.4%) · Legs 1.4% (norm 8.4%)
Jason Von Flue
Head 78.0% (norm 78.2%) · Body 19.7% (norm 12.4%) · Legs 2.4% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Karalexis L/A | Acc | Welterweight med | Flue L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 11 / 76 | 14.5% | 38.6% | 23 / 87 | 26.4% | 38.6% |
| In the clinch | 22 / 50 | 44.0% | 67.8% | 22 / 38 | 57.9% | 67.8% |
| On the ground | 9 / 12 | too few to rate | 67.2% | 0 / 2 | too few to rate | 67.2% |
| BY TARGET | ||||||
| To the head | 35 / 127 | 27.6% | 37.2% | 27 / 99 | 27.3% | 37.2% |
| To the body | 5 / 9 | too few to rate | 70.7% | 15 / 25 | 60.0% | 70.7% |
| To the legs | 2 / 2 | too few to rate | 82.9% | 3 / 3 | too few to rate | 82.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 182 fighters · Welterweight: 182 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Karalexis L/A | Opp acc | Welterweight med | vs Flue L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 32 / 82 | 39.0% | 39.0% | 29 / 112 | 25.9% | 39.0% |
| In the clinch | 35 / 57 | 61.4% | 68.9% | 23 / 44 | 52.3% | 68.9% |
| On the ground | 0 / 0 | too few to rate | 68.0% | 10 / 16 | too few to rate | 68.0% |
| BY TARGET | ||||||
| To the head | 36 / 95 | 37.9% | 35.6% | 33 / 131 | 25.2% | 35.6% |
| To the body | 30 / 42 | 71.4% | 69.6% | 15 / 27 | 55.6% | 69.6% |
| To the legs | 1 / 2 | too few to rate | 82.1% | 14 / 14 | too few to rate | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Karalexis has more cage time on record.